Conference Program
| Tuesday (September 12)Venue: Eötvös Loránd University, Harmónia Hall (1117 Budapest, Pázmány Péter stny 1/A) | |
|---|---|
| Soft Skill Workshop for Young Scientists - Career
Opportunities and Networking |
|
| 9:00 | Michaela Salcher: There and back again: Moving from Western to Eastern Central Europe in a scientific career |
| 9:45 | Anna Székely: Experiences of surviving Western academia with an Eastern PhD |
| 10:30 | Hans-Peter Grossart: Global networking: benefits and excitement |
| 11:15 | Coffee Break |
| 11:45 | Aleksandra Ziembińska-Buczyńska: Science communication in environmental research – will, necessity or demand? |
| 13:15 | Lunch Break |
| 14:30 | Lisa Stein & Colin Murrell: Publishing with ISME Journals |
| 18:00 | ISME Ambassadors Meeting |
| Wednesday (September 13) Venue: Hungarian Academy of Sciences, Great Hall (1051 Budapest, Széchenyi István tér 9.) |
|
|---|---|
| Welcome and Opening Remarks |
|
| 9:15 | Attila Szabó |
| Plenary Talks | Microbes Beneath our Feet |
| 9:30 | Petr Baldrian: Forest soil microbiome: who does what and when (and why) |
| 10:00 | Colin Murrell: Focussed and functional metagenomics; a case study of trace gas metabolism |
| 10:30 | Coffee Break |
| Oral Talks | |
| 11:00 | Vendula Brabcová: Microbiome of decomposing branches: Climate sensitive biodiversity source in managed forest |
| 11:12 | Ovidiu Copot: Usefulness of the environmental DNA for fungal Red Listing |
| 11:24 | Ariel Marchlewicz: Ecosystem Health Implications: Through the Microbial Breakdown and Environmental Destiny of Non-Steroidal Anti-Inflammatory Drugs |
| 11:36 | John Kupagme: African soil fungi: Drivers of diversity and community composition |
| 11:48 | Izabela Mujakić: Multi-environment ecogenomics analysis of the cosmopolitan phylum Gemmatimonadota |
| 12:00 | Balázs Vajna: Effect of an extreme drought and rain manipulations on soil microbial communities in a sandy grassland |
| 12:12 | Tijana Martinović: Uncovering microbial carbon utilization in forest soil through stable isotope probing |
| 12:24 | Jane Oja: Never home alone: global diversity and distribution of indoor microbial communities |
| 12:36 | József Geml: Landscape ecology of arctic ectomycorrhizal fungi in tundra ecosystems of northern Alaska |
| 12:48 | Lunch Break | Plenary Talks | Welcomed and Unwelcomed Residents: Insights into Interactions |
| 14:30 | Kostas Kormas: Understanding fish microbiomes through ecological principles and concepts |
| 15:00 | Bogdan Druga: The impact of climate change on microalgae and consequences for human society |
| Oral Talks | |
| 15:30 | Michal Karlicki: Plastid-genome resolved metagenomics reveals diversity of photosynthetic microbial eukaryotes in the long-term study of freshwater lakes |
| 15:42 | Adrienn Geiger: Microhabitats show stronger impact on grapevine mycobiome than cultivar, season, or health state |
| 15:54 | Jason Bosch: Decomposition of Fomes fomentarius fruiting bodies is primarily driven by Arthropoda |
| 16:10 | Coffee Break |
| 16:40 | Roey Angel: What do millipedes actually eat, and how is their microbiome involved? |
| 16:52 | Niloufar Hagh-Doust: Global Diversity of Leaf-Associated Bacterial and Fungal Communities |
| 17:04 | Chetna Tyagi: Bioactive peptaibols from clade Longibrachiatum of Trichoderma against phytopathogenic bacteria: combining experimental and theoretical approaches |
| 17:30 | Poster Session (Krúdy Hall) |
| 19:00 - 21:30 | Welcome reception (Krúdy Hall) |
| Thursday (September 14) Venue: Hungarian Academy of Sciences, Great Hall (1051 Budapest, Széchenyi István tér 9.) |
|
|---|---|
| Plenary Talks | Microbes Thriving in Extreme Environments |
| 9:00 | Natalie Barteneva: Beneath the surface: imaging and spectral cytometry combined with next-generation sequencing in analysis of algal-microbial communities |
| 9:30 | Hovik Panosyan: Exploring of thermophiles of terrestrial geothermal springs in Lesser Caucasus |
| Oral Talks |
|
| 10:00 | Nurgul Balci: Microbial diversity of hydromagnesite microbialites in Lake Salda, A Mars Analog Lake |
| 10:12 | Zsuzsanna Márton: Contrasting Response of Microeukaryotic and Bacterial Communities to the Interplay of Seasonality and Local Stressors in Shallow Soda Lakes |
| 10:24 | Peter Pristas: Where to find halophilic bacteria in inland country |
| 10:36 | Munavvara Dzhuraeva: Draft genome sequencing of the two thermophilic anaerobes feather-degrading bacterial isolates from high-altitude geothermal springs in Tajikistan |
| 10:48 | David Kaftan: Constitutive photosynthetic activity in arctic AAP Sediminicoccus rosea KRV36 |
| 11:00 | Coffee Break |
| Oral Talks |
Harnessing Microbial Power |
| 11:30 | Marcell Nikolausz: Anna Karenina ecological principle in biogas reactor microbiology: stochasticity under ammonia stress |
| 11:42 | Aleksandra Ziembińska-Buczyńska: Nitrogen removal bacteria communities’ characteristics in the lab-scale wastewater treatment systems |
| 11:54 | Zsuzsanna Nagymáté: Effect of bioremediation techniques supplemented with a newly developed bioaugmentation agent on the organohalide-respiring microbial communities |
| 12:06 | Adela Teban-Man: Tracking carbapenem resistance in municipal wastewater: spatio-temporal variation, bacterial diversity, and environmental impact |
| 12:18 | Dóra Balázs: Comprehensive examination of peptaibol compounds and preparation of their future agricultural application |
| 12:30 | Knisz Judit: Microbially Influenced Corrosion – More than just Microbes |
| 12:42 | Anna Dzionek: Stenotrophomonas terrae BB3 – a new bacterial strain capable of degrade metoprolol |
| 13:00 - 14:00 | Lunch Break |
| Plenary Talks |
From Sassy Swimmers to Microscopic Mischief |
| 14:00 | Sandi Orlic: Methane cycling bacteria in Croatian lakes |
| 14:30 | Meryem Beklioglu: The Microbial Loop in Lake Ecosystems: Structure and Control |
| Oral Talks |
|
| 15:00 | Cristian Villena Alemany: Exploring the Ecological Significance of Aerobic Anoxygenic Photoheterotrophic Bacteria in Freshwater Ecosystems |
| 15:12 | Agnieszka Nowak: Iodinated contrast media in wastewater – occurrences and implications to activated sludge |
| 15:24 | Anita Perkins: Fungi increases kelp (Ecklonia radiata) remineralisation and dissolved organic carbon, alkalinity, and dimethyl sulfoniopropionate production |
| 15:36 | Boglárka Somogyi: Diversity and ecological role of the smallest algae in turbid and saline lakes |
| 15:48 | Edina Szekeres: Diversity and core taxa of the karst spring microbiome and community response to pathogen and antibiotic resistance gene contamination |
| 16:00 | Indranil Mukherjee: Reassembly of planktonic protistan community and modulation of microbial food web during the establishment of stratification in Řimov reservoir |
| 16:12 | András Hidas: Microbial community dynamics and interactions during the winter-spring transition in a large shallow lake |
| 16:24 | Michal Koblížek: Cold-loving bacterium from a mountain lake harvests light energy using both bacteriochlorophyll-containing photosyntems as well as proton-pumping rhodopsins |
| 16:30 | Coffee Break |
| 17:00 | Round Table Discussion |
| 18:00 - 18:15 | Closing remarks: Kasia Piwosz |
| 20:00 | Social gathering: Grund, address: 1082 Budapest, Nagy Templom utca 30. |
| Friday (September 15) | |
|---|---|
| Post-Conference Activities | |
| 10:00 - approx. 13:00 | Microbial Highlights of Buda |
| 10:00 - approx. 12:00 | Cultural Highlights of Pest |
| 08:30 - approx. 15:00-16:00 | The Hungarian Puszta – a Microbiological Treasure-box |
| 18:00 | Wine tasting at Kálvária Winery |